If you want the Mazda CX-3 and you want it at a great price – you’ve come to the right place!
At Economy Leasing, we believe we have the most competitive car leasing deals for the Mazda CX-3 in the UK.
We specialise in putting together fantastic value packages for our customers, whether it’s personal or business car leasing you’re interested in. Whatever your needs, we’re confident we can find the ideal leasing solution for you.
If the Mazda CX-3 is the car for you, please take a look below at our very best leasing and contract hire prices for this fantastic model:
Want a personalised quotation?
If there’s something you need that you don’t see here, Economy Leasing can put together a personalised quote based on your exact requirements. Want a different model, more mileage, a different lease period or optional extras? If so, let us know by clicking the ‘info’ button and someone from the Economy Leasing team will be in touch soon for a friendly chat about your requirements and to offer you a tailored quote.
Alternatively, you can email us or give us a call on 0333 335 000 to discuss your business car leasing options or to ask any burning questions you may have.
CX-3 Derivatives | CO2 & MPG | Mileage | Contract term | Price | 48 Found | |
---|---|---|---|---|---|---|
CX-3 SUV 2.0 SKYACTIV-G 121 SE Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 173.00 Business contract hire £173.00 + VAT monthly rental £1038.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 174.00 Business contract hire £174.00 + VAT monthly rental £1044.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 186.00 Business contract hire £186.00 + VAT monthly rental £1116.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 186.25 Business contract hire £186.25 + VAT monthly rental £1117.50 + VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 188.00 Business contract hire £188.00 + VAT monthly rental £1128.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 189.00 Business contract hire £189.00 + VAT monthly rental £1134.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 189.25 Business contract hire £189.25 + VAT monthly rental £1135.50 + VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 195.00 Business contract hire £195.00 + VAT monthly rental £1170.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 196.00 Business contract hire £196.00 + VAT monthly rental £1176.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 197.00 Business contract hire £197.00 + VAT monthly rental £1182.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 197.00 Business contract hire £197.00 + VAT monthly rental £1182.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 197.00 Business contract hire £197.00 + VAT monthly rental £1182.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 197.23 Business contract hire £197.23 + VAT monthly rental £1183.38 + VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 199.00 Business contract hire £199.00 + VAT monthly rental £1194.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 205.00 Business contract hire £205.00 + VAT monthly rental £1230.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 205.00 Business contract hire £205.00 + VAT monthly rental £1230.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 206.00 Business contract hire £206.00 + VAT monthly rental £1236.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 206.00 Business contract hire £206.00 + VAT monthly rental £1236.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 206.00 Business contract hire £206.00 + VAT monthly rental £1236.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 210.00 Business contract hire £210.00 + VAT monthly rental £1260.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 211.00 Business contract hire £211.00 + VAT monthly rental £1266.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 213.00 Business contract hire £213.00 + VAT monthly rental £1278.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 213.00 Business contract hire £213.00 + VAT monthly rental £1278.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 215.00 Business contract hire £215.00 + VAT monthly rental £1290.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 215.00 Business contract hire £215.00 + VAT monthly rental £1290.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 216.00 Business contract hire £216.00 + VAT monthly rental £1296.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 220.00 Business contract hire £220.00 + VAT monthly rental £1320.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 222.00 Business contract hire £222.00 + VAT monthly rental £1332.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 222.00 Business contract hire £222.00 + VAT monthly rental £1332.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 222.00 Business contract hire £222.00 + VAT monthly rental £1332.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 224.00 Business contract hire £224.00 + VAT monthly rental £1344.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 226.00 Business contract hire £226.00 + VAT monthly rental £1356.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 229.00 Business contract hire £229.00 + VAT monthly rental £1374.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 232.00 Business contract hire £232.00 + VAT monthly rental £1392.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 232.00 Business contract hire £232.00 + VAT monthly rental £1392.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 232.00 Business contract hire £232.00 + VAT monthly rental £1392.00 + VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 233.00 Business contract hire £233.00 + VAT monthly rental £1398.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 235.00 Business contract hire £235.00 + VAT monthly rental £1410.00 + VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 240.00 Business contract hire £240.00 + VAT monthly rental £1440.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 241.00 Business contract hire £241.00 + VAT monthly rental £1446.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 243.00 Business contract hire £243.00 + VAT monthly rental £1458.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 245.00 Business contract hire £245.00 + VAT monthly rental £1470.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 247.00 Business contract hire £247.00 + VAT monthly rental £1482.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 255.00 Business contract hire £255.00 + VAT monthly rental £1530.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 259.00 Business contract hire £259.00 + VAT monthly rental £1554.00 + VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 260.00 Business contract hire £260.00 + VAT monthly rental £1560.00 + VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 270.00 Business contract hire £270.00 + VAT monthly rental £1620.00 + VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 295.00 Business contract hire £295.00 + VAT monthly rental £1770.00 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0333 335 0000
F: 0870 421 5949
E: admin@economyleasing.co.uk
Economy Leasing UK Ltd
Langdon Hills Business Square
Florence Way
Laindon
Essex
SS16 6AJ
Registered Office : Unit 3 Langdon Hills Business Square, Florence Way, Laindon, Essex, SS16 6AJ
| Company Reg No : 06788424 | Data Protection No : Z1651473 | VAT No : 945980476 | BVRLA Registration Number 2208
Economy Leasing UK Ltd are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registered No : 673913 Economy Leasing UK Ltd can introduce you to a number of finance providers, we may receive a remuneration if you enter into an agreement with them.
Copyright © 2019 Economy Leasing UK Ltd, All rights reserved.